Product Comparison Guide and Featureset
The table below compares the feature set of the Ultimate Preamplifer Plus with the Ultimate Preamplifier 2 along with a competitors product which claims high-end performance.
Feature | Ultimate Preamplifier Plus | Ultimate Preamplifier 2 | Ultimate Preamplifier Original | DEQX HDP-4 |
---|---|---|---|---|
Onboard DSP | ||||
DSP | Analog Devices SHARC ADSP21489 4th Generation (circa 2010) | Analog Devices SHARC ADSP21489 4th Generation (circa 2010) | Analog Devices SHARC ADSP21489 4th Generation (circa 2010) | Analog Devices SHARC ADSP21065L 1st Generation (circa 1995) |
Number of DSP's | 1 | 1 | 1 | 2 |
DSP Clock Rate | 392 MHz | 392 MHz | 392 MHz | 66 MHz |
Synchro-locked to Master Clock | ||||
SIMD instruction set | ||||
Rated MIPS | 400 | 400 | 400 | 2 x 66 |
Rated MMACs | 800 | 800 | 800 | 2 x 66 |
Peak MFlops | 2400 | 2400 | 2400 | 2 x 198 |
Hardware Accelerator's | IIR, FIR, FFT | IIR, FIR, FFT | IIR, FIR, FFT | |
Onchip Memory | 5 Mbits | 5 Mbits | 5 Mbits | 2 x 0.544 Mbits |
Offchip Memory | 256 Mbits SDRAM | 256 Mbits SDRAM | 256 Mbits SDRAM | |
DSP Audio Processing | ||||
DSP Processing Rate | 192 KHz | 192 KHz | 192 KHz | 96 KHz |
Floating Point Computation | 40 bit | 40 bit | 40 bit | 40 bit |
Fixed Point Computation | 32 bit | 32 bit | 32 bit | 32 bit |
Fixed Point Accumulator | 80 bit | 80 bit | 80 bit | 80 bit |
Maximum Taps at 96KHz | Limited by external hardware | 8333 | 8333 | 1375 |
DSD Audio Processing | ||||
DSD Processing via USB input | ||||
Direct DAC DSD Processing | ||||
DSD supported modes | DSD64, DSD128, DSD256 | DSD64, DSD128, DSD256 | DSD64, DSD128, DSD256 | |
DAC Operating Modes | ||||
Direct DAC 2-Channel | ||||
Preamp 2-Channel | ||||
Preamp 2-Channel with Loop-Through | ||||
Preamp Multi-Channel | ||||
Preamp Multi-Channel with Loop Through | ||||
Direct DAC Multi-Channel | ||||
2 Channel Digital Audio Inputs | ||||
S/PDIF (via Coax) | 3 | 3 | 3 | 2 |
S/PDIF (via Toslink) | 2 | 2 | 2 | 1 |
S/PDIF (via AES3) | 1 | 1 | 1 | 1 |
I2S (via USB) | 1 | 1 | 1 | 1 |
I2S (via HDMI) | 1 | 1 | 1 | |
DSD (via USB) | 1 | 1 | 1 | |
I2S (8 channel via USB) | 1 | |||
Galvanic isolation on all digital audio inputs | ||||
2 Channel Digital Audio Outputs | ||||
S/PDIF (via Coax) | 1 | 1 | 1 | 3 |
S/PDIF (via Toslink) | 1 | 1 | 1 | |
Analog Audio Inputs | ||||
Unbalanced Line In (via RCA) | 2 | 2 | 2 | 1 |
Balanced Line In (via XLR) | 1 | 1 | 1 | 1 |
MM Phono Input Capability (via RCA) | ||||
Microphone Input (via XLR) | ||||
Switchable 48 Volt Phantom | ||||
AES-48 Compliant on the balanced inputs | ? | |||
Analog Audio Outputs | ||||
Unbalanced (via RCA) | 8 | 8 | 8 | 6 |
Balanced (via XLR) | 8 | 8 | 8 | 6 |
AES-48 Compliant on the balanced outputs | ? | |||
Master Clock | ||||
Ultra Low Noise Master Clock | NDK NZ2520SDA | NDK NZ2520SDA | NDK NZ2520SDA | ? |
Master Clock Frequency | 49.152 MHz | 49.152 MHz | 49.152 MHz | ? MHz |
On-board DAC Stage | ||||
DAC Chip | Esstech ES9038PRO | Esstech ES9038PRO | Esstech ES9028PRO | ? |
DAC Resolution | 32 bits | 32 bits | 32 bits | ? bits |
Integral DAC Master Volume Control | 64 bits | 64 bits | 64 bits | |
Uses Onboard Master Clock | ? | |||
Maximum PCM Sample Rate | 192 KHz | 192 KHz | 192 KHz | 96 KHz |
Maximum DSD Clock Rate | 11.2 MHz | 11.2 MHz | 11.2 MHz | |
Direct injection DAC Mode (DSP and SRC bypass) | ||||
Jitter Eliminator Hardware | ||||
On-board ADC Stage | ||||
ADC Chip | TI PCM1863 | TI PCM1863 | TI PCM1863 | ? |
ADC Resolution | 24 bit | 24 bit | 24 bit | 24 bit |
Uses Onboard Master Clock | ? | |||
Software/Firmware | ||||
Onboard DSP software/firmware | Fully User Customizable Drag and Drop by Audioweaver from DSP Concepts | Fully User Customizable Drag and Drop by Audioweaver from DSP Concepts | Fully User Customizable Drag and Drop by Audioweaver from DSP Concepts | Propriertary |
External DSP software capability | ||||
Firmware Upgradable via USB port | ||||
Factory Mode Firmware Upgrades | ||||
User Interface | ||||
Front Panel Rotary Volume Control | Push button only | |||
Remote Control | Apple Compatible | Apple Compatible | Apple Compatible | Proprietary |
LCD Display | ||||
LCD Display Resolution | Full Color 320 x 240 QVGA | Full Color 320 x 240 QVGA | Full Color 320 x 240 QVGA | |
Push Button Menu Navigation Controls | Simple | |||
Context sensitive menus | ||||
Real time LED status lights | ||||
DSP Expansion | ||||
Interconnect | USB Audio Class-2 | |||
Channel Expansion | ||||
Interconnect | HDMI cable | HDMI cable | COAX | |
Protocol | I2S | I2S | S/PDIF | |
Word depth | 32 bits | 32 bits | 24 bits | |
Miscellaneous | ||||
Input Voltage | Internally switchable 115-240 Vac/50-60Hz | Internally switchable 115-240 Vac/50-60Hz | Externally switchable 115-240 Vac/50-60Hz | Externally switchable 115-240 Vac/50-60Hz |
Case Design | 3mm Brushed Stainless Steel Front Panel 3mm Brushed Black Anodized Aluminium Back Panels | 3mm Brushed Stainless Steel Front Panel 3mm Brushed Black Anodized Aluminium Back Panels | 3mm Brushed Aluminium Front Panel 3mm Brushed Black Anodized Aluminium Back Panels | 6mm Brushed Aluminium Front Panel Powder coated folded steel Back Panels |
Price*** | $6950 AUD | $4950 AUD | $2365 USD | $4495 USD |
*** Pricing does not include freight and taxes.