Analog-Precision Board - Statistics Center

General Statistics

Total Members:
67
Total Posts:
448
Total Topics:
107
Total Categories:
3
Users Online:
2
Most Online:
73 - September 30, 2022, 05:07:19 AM
Online Today:
22
Average registrations per day:
5.86
Average posts per day:
0.45
Average topics per day:
0.10
Total Boards:
14
Latest Member:
HiltonF611
Average online per day:
9.23
Male to Female Ratio:
3:1

Most Time Online

Tranquility Bass
8d 14h 28m
MichaelH
1d 12h 46m
Nguyen Phuong
3h 51m
spiner
3h 41m
monotube
3h 24m
Xawo
3h 11m
thehifinutter
2h 39m
warjon
2h 32m
dch53
2h 22m
yoke
2h 13m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 2 31 20 33
March 2023 1 10 15 26
February 2023 1 9 3 25
January 2023 0 12 2 33
* 2022 13 80 33 73
December 2022 0 8 2 36
November 2022 1 1 0 30
October 2022 0 5 3 42
September 2022 3 22 2 73
August 2022 3 8 2 31
July 2022 2 4 4 36
June 2022 0 12 7 13
May 2022 0 1 3 9
April 2022 2 11 0 6
March 2022 1 4 4 19
February 2022 0 1 3 8
January 2022 1 3 3 7
* 2021 54 241 5919 64
December 2021 0 5 10 6
November 2021 2 6 278 14
October 2021 0 0 2204 49
September 2021 0 14 1321 43
August 2021 1 2 907 28
July 2021 3 17 1170 64
June 2021 5 47 3 21
May 2021 18 29 8 18
April 2021 3 10 7 26
March 2021 14 72 2 14
February 2021 5 31 6 12
January 2021 3 8 3 13
* 2020 38 107 26 21
December 2020 0 2 0 10
November 2020 2 14 0 13
October 2020 4 15 0 21
September 2020 14 36 0 5
August 2020 9 24 3 3
July 2020 1 7 3 2
June 2020 8 9 20 5
SMF spam blocked by CleanTalk